Prizes for the 2012 Moylough 10KM Road Race | ||||
Num | Name | Club | ||
Senior Men | ||||
1st | 32 | 32:08 | Ray Hynes | Ballymoe |
2nd | 174 | 32:12 | Gerry Ryan | Craughwell AC |
3rd | 172 | 32:45 | James Doran | An Riocht AC |
Senior Women | ||||
1st | 126 | 43:19 | Aoife Callan | Athenry AC |
2nd | 101 | 43:49 | Jacqueline Burke | |
3rd | 90 | 44:05 | Sandra Brandon | |
Men Over 40 | ||||
1st | 5 | 37:53 | Michael Keating | |
Men Over 50 | ||||
1st | 63 | 37:25 | Tommy Joe Whyte | Tuam AC |
Men Over 60 | ||||
1st | 165 | 45:23 | TJ Beatty | Loughrea AC |
Men Over 70 | ||||
1st | 205 | 54:07 | Roger Rushe | Tuam AC |
Men Over 80 | ||||
1st | 108 | 1:19:31 | Sean Dooner | South West Vets |
Men Junior | ||||
1st | 141 | 38:42 | Joseph Ward | |
Women Over 40 | ||||
1st | 132 | 50:58 | Noreen Muldoon | |
Women Over 50 | ||||
1st | 176 | 46:14 | Bernie Mulryan | Athenry AC |
Women Over 60 | ||||
1st | 103 | 1:29:50 | Phil Dempsey | |
Women Over 70 | ||||
1st | 256 | 1:30:34 | Aine Cafferkey |
-
Recent Posts
Archives
Categories